<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Resource Metadata Initiative</title>
	<atom:link href="http://www.lrmi.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lrmi.net</link>
	<description>(LRMI)</description>
	<lastBuildDate>Wed, 16 May 2012 21:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AEP Offers Free Workshop on LRMI and Education Metadata</title>
		<link>http://www.lrmi.net/aep-offers-free-workshop-on-lrmi-and-education-metadata?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aep-offers-free-workshop-on-lrmi-and-education-metadata</link>
		<comments>http://www.lrmi.net/aep-offers-free-workshop-on-lrmi-and-education-metadata#comments</comments>
		<pubDate>Wed, 16 May 2012 21:50:01 +0000</pubDate>
		<dc:creator>ErinGroce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.lrmi.net/?p=1347</guid>
		<description><![CDATA[Two-day lab provides expert-led programming, strategy consultation for professionals who tag, align, or manage educational content  WILMINGTON, DE, May 10, 2012 – The Association of Educational Publishers (AEP) is offering [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em>Two-day lab provides expert-led programming, strategy consultation<br />
for professionals who tag, align, or manage educational content</em></strong><strong> </strong></p>
<p><strong>WILMINGTON, DE, May 10, 2012 –</strong> The Association of Educational Publishers (AEP) is offering a free Metadata Lab to provide educational resource providers with a clear understanding of existing and emerging education data standards, including the Learning Resource Metadata Initiative (LRMI). The Lab will take place on June 4-5, 2012, during the Content in Context (CIC) conference in Washington, DC. </p>
<p>The programming is aimed at education industry professionals involved in content management, tagging, or alignment. The agenda begins with an “Education Data Standards Overview,” including presentations by the U.S. Department of Education’s Jack Buckley and Ross Santy. This session will outline a number of existing and emerging standards and their role in tagging and identifying instructional resources.</p>
<p>Next, attendees will learn more about the Learning Resource Metadata Initiative (LRMI), a project led by AEP and Creative Commons to create a standard metadata framework for tagging educational content and products online. This session will cover the project’s background and current status, how it relates to other initiatives including the Learning Registry and Shared Learning Collaborative, and what it means for producers of educational content or resources. </p>
<p>The Lab will conclude with “An Open Discussion on Education Data Standards,” where attendees can express opinions and concerns about the standards discussed throughout the day, and what AEP can or should be doing to ensure the industry’s needs are being served.</p>
<p><strong> </strong></p>
<p>After the structured programming, attendees will have the opportunity to zero in on the standards and strategies most important to their organizations via one-on-one meetings. Attendees interested in meeting one-on-one with strategy consultants can make appointments Monday, June 4<sup>th</sup> from 2:30-6 and 9 a.m.-4 p.m. on Tuesday, June 5<sup>th</sup>.</p>
<p><a href="http://www.contentincontext.org/metadata-lab.html">The Metadata Lab</a> is free, but registration is required. Please contact Dave Gladney at <a href="mailto:dgladney@aepweb.net">dgladney@aepweb.net</a> or 302-295-8348 to find out more or sign up today.</p>
<p>For more information on the Learning Resource Metadata Initiative, please visit <a href="http://lrmi.net/">lrmi.net</a>.</p>
<p><strong>About the Association of Educational Publishers (AEP)<br />
</strong>The only professional organization that serves the diverse needs of the entire educational resource community, the Association of Educational Publishers (AEP) encourages and advocates for professional, quality content for teaching and learning. The membership of AEP represents the wide range of individuals, institutions, and businesses dedicated to delivering progressive learning resources in all media and for any educational setting. Founded in 1895, AEP now helps its members navigate the global realities of educational publishing in the 21<sup>st</sup> Century.</p>
<p>AEP is at the forefront of the educational publishing industry, leading initiatives that help drive the future of content development and delivery. It has taken a leading role in many efforts supporting the industry, including the Learning Resource Metadata Initiative (LRMI), which is changing the way educational materials are found on the Internet; Innovation Through Inclusion, promoting industry-wide diversity; and representation of educational publishers on matters such as new legislation and funding. Through its events, publications, and recognition programs, AEP works to inform and advance the industry and to define and applaud excellence in the field.</p>
<p>For more information, please visit <a href="http://www.aepweb.org/">www.AEPweb.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/aep-offers-free-workshop-on-lrmi-and-education-metadata/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Reformers, Tech Experts, and Content Development Leaders Featured at the CIC</title>
		<link>http://www.lrmi.net/education-reformers-tech-experts-and-content-development-leaders-featured-at-the-cic?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-reformers-tech-experts-and-content-development-leaders-featured-at-the-cic</link>
		<comments>http://www.lrmi.net/education-reformers-tech-experts-and-content-development-leaders-featured-at-the-cic#comments</comments>
		<pubDate>Tue, 15 May 2012 21:31:51 +0000</pubDate>
		<dc:creator>Educational Publishing » Learning Resource Metadata Initiative</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.lrmi.net/?guid=075bae19fa41643e3840b54200919098</guid>
		<description><![CDATA[The 2012 Content in Context conference (June 3-6, 2012) will feature expert speakers on globalization, innovation, and the digital transformation for the learning resource industry. Below are interview highlights from a few of the speakers. For more on...]]></description>
			<content:encoded><![CDATA[The 2012 Content in Context conference (June 3-6, 2012) will feature expert speakers on globalization, innovation, and the digital transformation for the learning resource industry. Below are interview highlights from a few of the speakers. For more on the CIC &#8230; <a href="http://www.aepweb.org/?p=2215&#038;option=com_wordpress&%23038;Itemid=68">Continue reading <span class="meta-nav">&#8594;</span></a>
<div class="attribution">
<p>Read the original article by Educational Publishing » Learning Resource Metadata Initiative at <a href="http://www.aepweb.org/?p=2215&amp;option=com_wordpress&amp;Itemid=68">http://www.aepweb.org?option=com_wordpress&Itemid=68</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/education-reformers-tech-experts-and-content-development-leaders-featured-at-the-cic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 30 &#8211; October 2 &#8211; AEP at EdNET</title>
		<link>http://www.lrmi.net/september-30-october-2-aep-at-ednet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-30-october-2-aep-at-ednet</link>
		<comments>http://www.lrmi.net/september-30-october-2-aep-at-ednet#comments</comments>
		<pubDate>Fri, 04 May 2012 17:57:54 +0000</pubDate>
		<dc:creator>ErinGroce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrmi.net/?p=1323</guid>
		<description><![CDATA[Details are TBD. Please check back soon. For more information on the EdNET 2012 tradeshow click here.]]></description>
			<content:encoded><![CDATA[<p>Details are TBD. Please check back soon.</p>
<p>For more information on the EdNET 2012 tradeshow <a href="http://www.ednetconference.com/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/september-30-october-2-aep-at-ednet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 24-25 &#8211; AEP at ISTE</title>
		<link>http://www.lrmi.net/june-24-25-aep-at-iste?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-24-25-aep-at-iste</link>
		<comments>http://www.lrmi.net/june-24-25-aep-at-iste#comments</comments>
		<pubDate>Fri, 04 May 2012 17:55:07 +0000</pubDate>
		<dc:creator>ErinGroce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrmi.net/?p=1320</guid>
		<description><![CDATA[Details are TBD. Please check back soon. For more information on the ISTE 2012 tradeshow click here.]]></description>
			<content:encoded><![CDATA[<p>Details are TBD. Please check back soon.</p>
<p>For more information on the ISTE 2012 tradeshow <a href="http://www.isteconference.org/ISTE/2012/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/june-24-25-aep-at-iste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 4-5 Metadata Lab at Content in Context Conference</title>
		<link>http://www.lrmi.net/june-4-5-metadata-lab-at-content-in-context-conference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-4-5-metadata-lab-at-content-in-context-conference</link>
		<comments>http://www.lrmi.net/june-4-5-metadata-lab-at-content-in-context-conference#comments</comments>
		<pubDate>Fri, 04 May 2012 17:52:27 +0000</pubDate>
		<dc:creator>ErinGroce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrmi.net/?p=1316</guid>
		<description><![CDATA[The Metadata Lab  is a free workshop aiming to provide clear and actionable intelligence on education data standards and their impact on publishers and content providers. For more information click [...]]]></description>
			<content:encoded><![CDATA[<p>The Metadata Lab  is a<strong> free workshop</strong> aiming to provide clear and actionable intelligence on education data standards and their impact on publishers and content providers.</p>
<p>For more information <a href="http://www.contentincontext.org/metadata-lab.html">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/june-4-5-metadata-lab-at-content-in-context-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRMI integration workshop at Content in Context</title>
		<link>http://www.lrmi.net/lrmi-integration-workshop-at-content-in-context?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lrmi-integration-workshop-at-content-in-context</link>
		<comments>http://www.lrmi.net/lrmi-integration-workshop-at-content-in-context#comments</comments>
		<pubDate>Fri, 04 May 2012 15:51:20 +0000</pubDate>
		<dc:creator>Greg Grossmeier</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://creativecommons.org/?p=32587</guid>
		<description><![CDATA[This year the Content in Context conference (organized by the Association of Education Publishers and the Association of American Publishers School Division) will host a free Metadata Lab centered around educational metadata adoption. The main highlights of the lab: Education data standards overview with Jack Buckley (NCES/CEDS), Ross Santy (US DOE), and Michael Jay (Educational [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-full wp-image-32588" title="Content in Context Logo" src="http://creativecommons.org/wp-content/uploads/2012/05/ContentinContext-logo.png" alt="" width="226" height="77" />

&nbsp;

&nbsp;

<img title="LRMI Logo" src="http://creativecommons.org/wp-content/uploads/2011/10/logo_lrmiMain.png" alt="LRMI Logo" width="300" />

<p>This year the <a href="http://www.contentincontext.org">Content in Context</a> conference (organized by the <a href="http://aepweb.org/">Association of Education Publishers</a> and the <a href="http://www.publishers.org/school/">Association of American Publishers School Division</a>) will host a free <a href="http://www.contentincontext.org/metadata-lab.html">Metadata Lab</a> centered around educational metadata adoption.

The main highlights of the lab:
<ul>
	<li>Education data standards overview with Jack Buckley (NCES/CEDS), Ross Santy (US DOE), and Michael Jay (Educational Systemics)</li>
	<li>LRMI info session</li>
	<li>Group discussions</li>
	<li>One-on-one meetings</li>
</ul>
Of particular interest is the <a href="http://lrmi.net">LRMI</a> session, which will include
<ul>
	<li>A project update by Greg Grossmeier (Creative Commons)</li>
	<li>A discussion led by Brandt Redd (Gates Foundation) about LRMI in relation to other initiatives like the Shared Learning Collaborative and Learning Registry</li>
	<li>A demo of LRMI proof of concept by Mark Luetzelschwab (Agilix Labs)</li>
</ul>
Again, attendance is free but please register by contacting Dave Gladney (dgladney@AEPweb.org).
<div class="attribution">
<p>Read the original article by Greg Grossmeier at <a href="http://creativecommons.org/weblog/entry/32587">http://creativecommons.org</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/lrmi-integration-workshop-at-content-in-context/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neal Goff, Board President, Talks AEP and Trends in Ed. Industry</title>
		<link>http://www.lrmi.net/neal-goff-board-president-talks-aep-and-trends-in-ed-industry?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neal-goff-board-president-talks-aep-and-trends-in-ed-industry</link>
		<comments>http://www.lrmi.net/neal-goff-board-president-talks-aep-and-trends-in-ed-industry#comments</comments>
		<pubDate>Tue, 01 May 2012 17:56:56 +0000</pubDate>
		<dc:creator>Educational Publishing » Learning Resource Metadata Initiative</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.lrmi.net/?guid=5febaa6a4cf6cd846358e61cdeb0b701</guid>
		<description><![CDATA[Neal Goff, President of Egremont Associates and Board President for AEP, appeared on Education Talk Radio with host Larry Jacobs to discuss the trends he sees in the education market and the role AEP plays in connecting content developers with edu...]]></description>
			<content:encoded><![CDATA[Neal Goff, President of Egremont Associates and Board President for AEP, appeared on Education Talk Radio with host Larry Jacobs to discuss the trends he sees in the education market and the role AEP plays in connecting content developers with educators. In a discussion ranging &#8230; <a href="http://www.aepweb.org/?p=2179&#038;option=com_wordpress&%23038;Itemid=68">Continue reading <span class="meta-nav">&#8594;</span></a>
<div class="attribution">
<p>Read the original article by Educational Publishing » Learning Resource Metadata Initiative at <a href="http://www.aepweb.org/?p=2179&amp;option=com_wordpress&amp;Itemid=68">http://www.aepweb.org?option=com_wordpress&Itemid=68</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/neal-goff-board-president-talks-aep-and-trends-in-ed-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Stories in Education in 2011</title>
		<link>http://www.lrmi.net/top-10-stories-in-educationin-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-stories-in-educationin-2011</link>
		<comments>http://www.lrmi.net/top-10-stories-in-educationin-2011#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:47:00 +0000</pubDate>
		<dc:creator>ErinGroce</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.lrmi.net/?p=1264</guid>
		<description><![CDATA[Huffington Post &#8211; December 22, 2011 This article describes the top 10 stories in the area of educational technology for 2011 (including LRMI), as selected by Meredith Ely for the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Huffington Post &#8211; December 22, 2011</em></p>
<p>This article describes the top 10 stories in the area of educational technology for 2011 (including LRMI), as selected by Meredith Ely for the <em>Huffington Post</em>.</p>
<p><a href="http://www.huffingtonpost.com/meredith-ely/top-education-stories-2011_b_1164105.html">View the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/top-10-stories-in-educationin-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Survey Seeks to Gauge Educators&#8217; Satisfaction with Internet Search</title>
		<link>http://www.lrmi.net/press-release-survey-seeks-to-gauge-educators-satisfaction-with-internet-search?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-survey-seeks-to-gauge-educators-satisfaction-with-internet-search</link>
		<comments>http://www.lrmi.net/press-release-survey-seeks-to-gauge-educators-satisfaction-with-internet-search#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:38:23 +0000</pubDate>
		<dc:creator>ErinGroce</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.lrmi.net/?p=1261</guid>
		<description><![CDATA[eSchool News &#8211; April 12, 2012 Based on an AEP press release, this article provides information about the survey sent to educators in April 2012 to gather information and views [...]]]></description>
			<content:encoded><![CDATA[<p><em>eSchool News &#8211; April 12, 2012</em></p>
<p>Based on an AEP press release, this article provides information about the survey sent to educators in April 2012 to gather information and views about their experience conducting Internet searches for learning resources.</p>
<p><a href="http://www.eschoolnews.com/2012/04/12/survey-seeks-to-gauge-educators-satisfaction-with-internet-search/">View the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/press-release-survey-seeks-to-gauge-educators-satisfaction-with-internet-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 4, 2012 &#8211; Press Announcement at Content in Context</title>
		<link>http://www.lrmi.net/june-4-2012-press-announcement-at-cic?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-4-2012-press-announcement-at-cic</link>
		<comments>http://www.lrmi.net/june-4-2012-press-announcement-at-cic#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:25:02 +0000</pubDate>
		<dc:creator>ErinGroce</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lrmi.net/?p=1254</guid>
		<description><![CDATA[Details are TBD. Please check back soon.]]></description>
			<content:encoded><![CDATA[<p>Details are TBD. Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrmi.net/june-4-2012-press-announcement-at-cic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

